Conference room
페이지 정보
- Reservation and Consulting
- TEL+82 54-479-9000
- Overview
- Business hoursBusiness hours
- Location2F
- Facilities
- Laser pointer
- White board
- DID system
- Candy and mineral water
- Stationery
- IT Butler
- Memo Pad
- Free Wireless Internet
- Meeting room
- LCD TV in Meeting room (medium)
- Beam projector
- Teleconference System
- Laptop computer
- Copy and Print
- Fax and Scan
- Information
Time | TYPE A | TYPE B |
HALF DAY(5 Hours) | ALL DAY(9 Hours) | |
Price (per person) | Consultation Required | Consultation Required |
Service | 1. Rent free for Meeting Room and Event Hall | 1. Rent free for Meeting Room and Event Hall |
2. Free for once of Coffee and refreshments (coffee/tea+cookie+mineral water) | 2. Free for once of Coffee and refreshments (coffee/tea+cookie+mineral water) | |
3. Equipment free in the banquet hall | 3. Equipment free in the banquet hall | |
4. 10% discount for meals at The Seasons (only on the same day) | 4. 20% discount for meals at The Seasons (only on the same day) | |
Guidance | Available for warranty of at least 30 persons | Available for warranty of at least 30 persons |
※The price includes 10% service charge.
Capacity by room type1
PDR ROOM | Size | Round | U-shape | Hollow | |
Size | Height | 1600 | 1800*900 | 1800*900 | |
Spring+Summer+Autumn | 22.2*8.3 | 2.3 | 96 | 60 | 96 |
Use 2 holes simultaneously | 14.8*8.3 | 2.3 | 64 | 40 | 64 |
Spring / Summer / Autumn | 7.4*8.3 | 2.3 | 32 each | 20 each | 32 each |
Winter A/B (Use simultaneously) | 3.4*6.6 | 2.3 | X | X | X |
Capacity by room type2
PDR ROOM | Size | School (Seminar) | Board Room | Theater | ||
Size | Height | 1800*450 | 1800*900 | 1800*900 | ||
Spring+Summer+Autumn | 22.2*8.3 | 2.3 | 108 | 81 | X | 120 |
Use 2 holes simultaneously | 14.8*8.3 | 2.3 | 72 | 54 | X | 80 |
Spring / Summer / Autumn | 7.4*8.3 | 2.3 | 36 each | 27 each | 17 each | 40 each |
Winter A/B (Use simultaneously) | 3.4*6.6 | 2.3 | X | X | 12 each | X |
Equipment by room type1
PDR ROOM | Size | |||
TV | Speaker | Banner | ||
Size | EA | EA | Size(cm) | |
Spring+Summer+Autumn | 146*83(UHD 65“) | 2 each | 12 | 287 or 660 |
Use 2 holes simultaneously | 167*96(LED 75“) | 2 | 8 | 287 or 660 |
Spring / Summer / Autumn | 167*96(LED 75“) | 1 each | 4 each | 287 or 660 |
Winter A/B (Use simultaneously) | 146*83(UHD 65“) | 1 each | 2 each | 660 |
Equipment by room type2
PDR ROOM | Size | ||
Size | Height | Wireless MIC | |
EA | |||
Spring+Summer+Autumn | 22.2*8.3 | 2.3 | 6 |
Use 2 holes simultaneously | 14.8*8.3 | 2.3 | 4 |
Spring / Summer / Autumn | 7.4*8.3 | 2.3 | 2 each |
Winter A/B (Use simultaneously) | 3.4*6.6 | 2.3 | X |